loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-M & M Oct 31, 2024 412.24 13.86 -12.99
Equity-Maruti Suzuki Oct 31, 2024 281.88 9.47 -17.30
Equity-TVS Motor Co. Oct 31, 2024 274.77 9.24 -12.19
Equity-Zomato Ltd Oct 31, 2024 242.80 8.16 -11.54
Equity-Eicher Motors Oct 31, 2024 221.90 7.46 -5.94
Equity-Tata Motors Oct 31, 2024 186.43 6.27 -4.61
Equity-Interglobe Aviat Oct 31, 2024 110.39 3.71 -23.23
Equity-Adani Ports Oct 31, 2024 93.07 3.13 -9.02
Equity-Bharat Forge Oct 31, 2024 92.67 3.11 0.64
Reverse Repo-TREPS Oct 31, 2024 72.76 2.45 -42.10
Equity-Bajaj Auto Oct 31, 2024 71.95 2.42 -20.33
Equity-Hyundai Motor I Oct 31, 2024 64.83 2.18 0.00
Equity-Hero Motocorp Oct 31, 2024 61.25 2.06 -12.65
Equity-Samvardh. Mothe. Oct 31, 2024 57.81 1.94 14.19
Equity-Sharda Motor Oct 31, 2024 54.39 1.83 15.38
Equity-Pricol Ltd Oct 31, 2024 50.81 1.71 11.81
Equity-Divgi Torq Oct 31, 2024 48.99 1.65 7.66
Equity-Rolex Rings Oct 31, 2024 45.89 1.54 -15.53
Equity-CIE Automotive Oct 31, 2024 42.34 1.42 -10.87
Equity-AIA Engineering Oct 31, 2024 39.15 1.32 -11.91
Equity-Amara Raja Ener. Oct 31, 2024 38.68 1.30 -2.48
Equity-SJS Enterprises Oct 31, 2024 36.19 1.22 19.97
Equity-Exide Inds. Oct 31, 2024 35.20 1.18 -9.37
Equity-Sansera Enginee. Oct 31, 2024 34.82 1.17 -9.00
Equity-Minda Corp Oct 31, 2024 34.19 1.15 -14.99
Equity-CEAT Oct 31, 2024 33.54 1.13 -13.65
Equity-Motherson Wiring Oct 31, 2024 33.05 1.11 -22.18
Equity-Azad Engineering Oct 31, 2024 32.52 1.09 -0.99
Equity-VST Till. Tract. Oct 31, 2024 26.80 0.90 -3.27
Equity-Endurance Tech. Oct 31, 2024 21.27 0.71 -1.09
Equity-Sundram Fasten. Oct 31, 2024 19.62 0.66 -4.79
Equity-JK Tyre & Indust Oct 31, 2024 18.64 0.63 -7.81
Equity-Sona BLW Precis. Oct 31, 2024 16.46 0.55 0.00
Equity-Craftsman Auto Oct 31, 2024 13.67 0.46 -21.24
Equity-Gateway Distri Oct 31, 2024 13.65 0.46 -3.71
Equity-Kross Ltd Oct 31, 2024 10.76 0.36 -20.14
Derivatives-Cash Margin - Derivatives Oct 31, 2024 9.05 0.30 -66.54
Equity-Ecos (India) Oct 31, 2024 8.97 0.30 -53.82
Equity-Varroc Engineer Oct 31, 2024 8.37 0.28 314.95
Equity-GNA Axles Oct 31, 2024 6.04 0.20 13.75
Equity-CMS Info Systems Oct 31, 2024 2.78 0.09 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -5.29 -0.18 0.00